Credit unions: credit card APR & fees
130 issuers · CFPB TCCP survey, Jul-Dec 2025
This hub covers credit unions, whose cards are capped at an 18% APR by federal law and tend to have the lowest rates. Across the 130 credit unions in the CFPB Terms of Credit Card Plans survey, surveyed purchase APRs run from about 3% to 27.49%, median 13.8%. Surveyed terms, not offers.
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
All credit unions by surveyed APR
| Issuer | Surveyed purchase APR | Median APR | Annual fee | Products |
|---|---|---|---|---|
| Homeland Credit Union, Inc. | 3% – 18.99% | 11% | $10 | 2 |
| 360 Federal Credit Union | 3.99% | 3.99% | — | 4 |
| First American Credit Union | 3.99% – 18.99% | 9.99% | $25 | 1 |
| Tinker Federal Credit Union | 3.99% – 18% | 3.99% | — | 1 |
| Empower Blue Credit Union | 4% – 18% | 11% | — | 1 |
| Red Canoe Credit Union | 4.9% – 23.9% | 15.9% | — | 3 |
| North Country Federal Credit Union | 6.45% – 16.95% | 11.95% | — | 1 |
| Apl Federal Credit Union | 6.49% – 18% | 10.49% | — | 1 |
| Maui Federal Credit Union | 6.99% – 18% | 10.57% | — | 2 |
| Maui County Federal Credit Union | 7% – 17.5% | 14.5% | — | 3 |
| Southpoint Financial Credit Union | 7% – 18% | 16.25% | — | 1 |
| Mid Carolina Credit Union | 7.45% – 18% | 12.95% | — | 1 |
| River Valley Credit Union | 7.5% – 11.5% | 9.5% | — | 1 |
| Coloramo Federal Credit Union | 7.9% – 16.49% | 12.49% | — | 3 |
| Alcoa Community Federal Credit Union | 7.99% – 15.99% | 9.99% | — | 1 |
| Tru Federal Credit Union | 7.99% – 15.99% | 10.99% | — | 1 |
| Sandia Area Federal Credit Union | 8.49% – 17.99% | 11.99% | — | 1 |
| Magnolia Federal Credit Union | 8.75% – 18% | 11.75% | — | 1 |
| Gundersen Credit Union | 8.9% | 8.9% | — | 1 |
| Priority First Federal Credit Union | 8.9% – 15.4% | 10.9% | — | 1 |
| Kings Federal Credit Union | 8.95% – 18% | 12.3% | — | 1 |
| Summit Credit Union | 8.95% – 17.95% | 11.95% | — | 3 |
| Greater Pittsburgh Police Federal Credit Union | 8.99% | 8.99% | — | 1 |
| N A E Federal Credit Union | 8.99% – 16.99% | 10.49% | — | 1 |
| Omaha Police Federal Credit Union | 8.99% – 18% | 12.99% | — | 1 |
| Landings Credit Union | 9.25% – 15.25% | 12.25% | — | 1 |
| Oklahoma Educators Credit Union | 9.49% – 18% | 11.45% | — | 2 |
| Siouxland Federal Credit Union | 9.49% | 9.49% | — | 1 |
| Arkansas Federal Credit Union | 9.5% – 18% | 16.04% | — | 1 |
| Destinations Credit Union | 9.5% – 19.5% | 9.5% | — | 1 |
| Kirtland Federal Credit Union | 9.75% – 16.5% | 12.25% | — | 3 |
| Achieve Financial Credit Union | 9.9% – 17.9% | 13.9% | — | 1 |
| Blucurrent Credit Union | 9.9% – 13.9% | 11.9% | — | 2 |
| Chiropractic Federal Credit Union | 9.9% | 9.9% | — | 1 |
| Dakotaland Federal Credit Union | 9.9% – 17.9% | 11.9% | — | 1 |
| Electel Cooperative Federal Credit Union | 9.9% – 17.9% | 13.9% | — | 1 |
| Mid American Credit Union | 9.9% – 14.9% | 9.9% | — | 7 |
| Pennsylvania Central Federal Credit Union | 9.9% | 9.9% | — | 1 |
| Publix Employees Federal Credit Union | 9.9% | 9.9% | — | 2 |
| Ravalli County Federal Credit Union | 9.9% | 9.9% | — | 1 |
| Allegius Federal Credit Union | 9.95% – 17.95% | 12.95% | — | 1 |
| Statewide Federal Credit Union | 9.95% – 17.95% | 14.95% | — | 1 |
| Tongass Federal Credit Union | 9.95% – 12.95% | 11.45% | — | 2 |
| Credit Union For All, The | 9.99% – 19.99% | 13.49% | — | 2 |
| Unison Credit Union | 9.99% – 12.99% | 11.49% | — | 2 |
| Arkansas Best Federal Credit Union | 10% – 18% | 11.5% | — | 1 |
| Champion Credit Union | 10% – 15% | 12.5% | — | 2 |
| Schoolsfirst Federal Credit Union | 10% – 17.9% | 13.95% | — | 4 |
| Central Willamette Credit Union | 10.24% – 21.75% | 13.75% | — | 1 |
| Bluestone Federal Credit Union | 10.25% – 15.25% | 12.5% | — | 1 |
| Cyprus Federal Credit Union | 10.49% – 18% | 12.49% | — | 1 |
| Grow Financial Federal Credit Union | 10.49% – 17.99% | 13.49% | — | 1 |
| Navy Federal Credit Union | 10.49% – 18% | 16.45% | $49 | 7 |
| Langley Federal Credit Union | 10.5% – 18% | 12.5% | — | 1 |
| University Of Kentucky Federal Credit Union | 10.74% – 18% | 14.37% | — | 1 |
| Westmark Credit Union | 10.75% – 20.24% | 16.75% | — | 3 |
| Educators Credit Union | 10.9% – 21.25% | 16.08% | — | 2 |
| Joplin Metro Credit Union | 10.9% – 15.9% | 12.2% | — | 4 |
| Long Reach Federal Credit Union | 10.9% | 10.9% | — | 1 |
| Cpm Federal Credit Union | 10.99% – 16.99% | 13.99% | — | 1 |
| Security Service Federal Credit Union | 10.99% – 18% | 10.99% | — | 1 |
| Cu Hawaii Federal Credit Union | 11% – 17.25% | 13% | — | 1 |
| Eastrise Federal Credit Union | 11% – 18% | 16.5% | — | 1 |
| Matanuska Valley Federal Credit Union | 11% – 16% | 13.5% | — | 2 |
| North Star Community Credit Union | 11% – 13% | 12% | — | 1 |
| Park City Credit Union | 11% – 19% | 13.5% | — | 2 |
| Idaho Central Credit Union | 11.24% – 24% | 14.27% | — | 1 |
| Weststar Credit Union | 11.24% – 17.99% | 12.24% | — | 1 |
| Latino Community Credit Union | 11.25% – 16.25% | 13.75% | — | 2 |
| Jovia Financial Federal Credit Union | 11.49% – 17.99% | 16.99% | — | 2 |
| Pathways Financial Credit Union, Inc. | 11.49% – 18.99% | 13.2% | — | 1 |
| Sunmark Credit Union | 11.49% – 22.49% | 17.49% | — | 4 |
| High Point Federal Credit Union | 11.5% – 17.99% | 14.5% | — | 1 |
| Proponent Federal Credit Union | 11.5% – 18% | 15% | — | 1 |
| Sacramento Credit Union | 11.5% – 21.4% | 13.4% | — | 1 |
| Tidemark Federal Credit Union | 11.5% – 18% | 16.4% | — | 1 |
| Credit Union Of New Jersey | 11.65% – 18% | 13.65% | — | 1 |
| Elevations Credit Union | 11.74% – 21% | 18.42% | $49 | 2 |
| Align Credit Union | 11.75% – 16.75% | 13.75% | — | 1 |
| One Nevada Credit Union | 11.75% – 20.75% | 16.25% | — | 1 |
| Down East Credit Union | 11.9% – 17.9% | 14.9% | — | 1 |
| Gecu Federal Credit Union | 11.9% – 17.9% | 14.95% | — | 2 |
| Scott Credit Union | 11.9% – 17.9% | 15.5% | — | 1 |
| Southern Credit Union, The | 11.9% | 11.9% | — | 1 |
| Wyhy Federal Credit Union | 11.9% – 18% | 14.71% | — | 3 |
| Communityamerica Federal Credit Union | 11.99% – 18% | 17.99% | — | 1 |
| Hanscom Federal Credit Union | 11.99% – 17.99% | 15.99% | — | 1 |
| Nih Federal Credit Union | 11.99% – 16.99% | 13.99% | — | 1 |
| Premier America Credit Union | 11.99% – 24.99% | 13.99% | — | 1 |
| Usf Federal Credit Union | 11.99% – 17.99% | 15.49% | — | 3 |
| Wave Federal Credit Union | 11.99% | 11.99% | — | 1 |
| Meridian Trust Federal Credit Union | 12% | 12% | — | 1 |
| United Consumers Credit Union | 12.24% – 26.24% | 15.36% | — | 2 |
| United Savings Credit Union | 12.25% – 21.25% | 16.42% | — | 1 |
| Greenwood Credit Union | 12.49% – 21% | 15.74% | — | 1 |
| Lighthouse Federal Credit Union | 12.49% | 12.49% | — | 1 |
| Sun East Federal Credit Union | 12.49% – 18% | 14.99% | — | 2 |
| Vantage Credit Union | 12.49% – 19.49% | 14.74% | — | 1 |
| Boeing Employees' Credit Union | 12.74% – 26.24% | 21.12% | — | 4 |
| Valley Strong Credit Union | 12.75% – 17.9% | 16.75% | — | 1 |
| Pennsylvania State Employees Cu | 12.9% | 12.9% | — | 1 |
| Ravenswood Federal Credit Union | 12.9% | 12.9% | — | 1 |
| Associated Healthcare Credit Union | 12.99% – 17.99% | 16.49% | — | 2 |
| Bellwether Community Credit Union | 12.99% – 25.24% | 17.56% | — | 2 |
| Smw Financial Credit Union | 12.99% – 18% | 15.79% | — | 1 |
| Harvard Federal Credit Union | 13.24% – 18% | 15.37% | — | 4 |
| Orlando Credit Union | 13.24% – 18% | 16.12% | — | 3 |
| Del-One Federal Credit Union | 13.25% – 18% | 16.08% | — | 4 |
| Delta Community Credit Union | 13.25% – 17.25% | 15.25% | — | 1 |
| Greenville Federal Credit Union | 13.49% – 17.99% | 15.74% | $49 | 3 |
| Oklahoma'S Credit Union | 13.49% – 17.99% | 14.49% | — | 1 |
| Southwest 66 Credit Union | 13.49% – 18% | 15.87% | — | 3 |
| Texans Credit Union | 13.65% – 17.99% | 15.82% | — | 1 |
| Southern Security Federal Credit Union | 13.75% – 18% | 15.97% | — | 1 |
| Mission Federal Credit Union | 13.99% – 17.99% | 15.99% | — | 1 |
| Tucson Federal Credit Union | 14% – 16.75% | 14.5% | — | 1 |
| Advanced Financial Federal Credit Union | 14.24% – 16.24% | 15.24% | — | 1 |
| Whatcom Educational Credit Union | 14.24% – 21.24% | 17.24% | — | 1 |
| Illinois Educators Credit Union | 14.9% | 14.9% | — | 1 |
| Three Rivers Federal Credit Union | 14.95% – 18% | 16.95% | — | 1 |
| America First Federal Credit Union | 14.99% – 18% | 18% | — | 1 |
| Mirastar Federal Credit Union | 14.99% | 14.99% | — | 1 |
| Community Resource Credit Union | 15.24% – 17.99% | 16.24% | — | 1 |
| Firstmark Credit Union | 15.25% – 18% | 16.25% | — | 1 |
| Capital Credit Union | 15.49% – 27.49% | 21.49% | — | 1 |
| Trugrocer Federal Credit Union | 16.9% | 16.9% | — | 1 |
| Horizon Credit Union | 17.5% – 21% | 20% | — | 1 |
| Service Federal Credit Union | 17.65% – 18% | 17.83% | — | 1 |
| Georgia'S Own Credit Union | 17.74% – 17.99% | 17.99% | — | 1 |
| Pentagon Federal Credit Union | 17.99% | 17.99% | $95 | 6 |
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
360 Federal Credit Union · Achieve Financial Credit Union · Advanced Financial Federal Credit Union · Alcoa Community Federal Credit Union · Align Credit Union · Allegius Federal Credit Union · America First Federal Credit Union · Apl Federal Credit Union · Arkansas Best Federal Credit Union · Arkansas Federal Credit Union · Associated Healthcare Credit Union · Bellwether Community Credit Union · Blucurrent Credit Union · Bluestone Federal Credit Union · Boeing Employees' Credit Union · Capital Credit Union · Central Willamette Credit Union · Champion Credit Union · Chiropractic Federal Credit Union · Coloramo Federal Credit Union · Community Resource Credit Union · Communityamerica Federal Credit Union · Cpm Federal Credit Union · Credit Union For All, The · Credit Union Of New Jersey · Cu Hawaii Federal Credit Union · Cyprus Federal Credit Union · Dakotaland Federal Credit Union · Del-One Federal Credit Union · Delta Community Credit Union · Destinations Credit Union · Down East Credit Union · Eastrise Federal Credit Union · Educators Credit Union · Electel Cooperative Federal Credit Union · Elevations Credit Union · Empower Blue Credit Union · First American Credit Union · Firstmark Credit Union · Gecu Federal Credit Union · Georgia'S Own Credit Union · Greater Pittsburgh Police Federal Credit Union · Greenville Federal Credit Union · Greenwood Credit Union · Grow Financial Federal Credit Union · Gundersen Credit Union · Hanscom Federal Credit Union · Harvard Federal Credit Union · High Point Federal Credit Union · Homeland Credit Union, Inc. · Horizon Credit Union · Idaho Central Credit Union · Illinois Educators Credit Union · Joplin Metro Credit Union · Jovia Financial Federal Credit Union · Kings Federal Credit Union · Kirtland Federal Credit Union · Landings Credit Union · Langley Federal Credit Union · Latino Community Credit Union · Lighthouse Federal Credit Union · Long Reach Federal Credit Union · Magnolia Federal Credit Union · Matanuska Valley Federal Credit Union · Maui County Federal Credit Union · Maui Federal Credit Union · Meridian Trust Federal Credit Union · Mid American Credit Union · Mid Carolina Credit Union · Mirastar Federal Credit Union · Mission Federal Credit Union · N A E Federal Credit Union · Navy Federal Credit Union · Nih Federal Credit Union · North Country Federal Credit Union · North Star Community Credit Union · Oklahoma Educators Credit Union · Oklahoma'S Credit Union · Omaha Police Federal Credit Union · One Nevada Credit Union · Orlando Credit Union · Park City Credit Union · Pathways Financial Credit Union, Inc. · Pennsylvania Central Federal Credit Union · Pennsylvania State Employees Cu · Pentagon Federal Credit Union · Premier America Credit Union · Priority First Federal Credit Union · Proponent Federal Credit Union · Publix Employees Federal Credit Union · Ravalli County Federal Credit Union · Ravenswood Federal Credit Union · Red Canoe Credit Union · River Valley Credit Union · Sacramento Credit Union · Sandia Area Federal Credit Union · Schoolsfirst Federal Credit Union · Scott Credit Union · Security Service Federal Credit Union · Service Federal Credit Union · Siouxland Federal Credit Union · Smw Financial Credit Union · Southern Credit Union, The · Southern Security Federal Credit Union · Southpoint Financial Credit Union · Southwest 66 Credit Union · Statewide Federal Credit Union · Summit Credit Union · Sun East Federal Credit Union · Sunmark Credit Union · Texans Credit Union · Three Rivers Federal Credit Union · Tidemark Federal Credit Union · Tinker Federal Credit Union · Tongass Federal Credit Union · Tru Federal Credit Union · Trugrocer Federal Credit Union · Tucson Federal Credit Union · Unison Credit Union · United Consumers Credit Union · United Savings Credit Union · University Of Kentucky Federal Credit Union · Usf Federal Credit Union · Valley Strong Credit Union · Vantage Credit Union · Wave Federal Credit Union · Westmark Credit Union · Weststar Credit Union · Whatcom Educational Credit Union · Wyhy Federal Credit Union
Frequently asked questions
What APR do credit unions charge?
Across the 130 credit unions in the CFPB survey, surveyed purchase APRs run from about 3% to 27.49%, with a median of roughly 13.8%. These are surveyed terms, not offers.
Why are credit union APRs lower?
Federal credit unions are capped at an 18% APR by the Federal Credit Union Act, and as member-owned non-profits they often price below that. The CFPB found small banks and credit unions charge roughly 8 to 10 points less than large issuers for the same credit tier.
Other issuer types
Sources & accuracy
CFPB Terms of Credit Card Plans (TCCP) Survey, U.S. public domain, CFPB TCCP survey, Jul-Dec 2025. Surveyed terms are not offers. See our methodology.
Last updated: 2026-06-29