Credit card issuers: surveyed APR & fees
171 issuers · 663 products · CFPB TCCP survey, Jul-Dec 2025
Below are the 171 credit-card issuers that reported a usable purchase APR to the CFPB Terms of Credit Card Plans survey, grouped by type. Each issuer page shows the surveyed purchase APR range, by-credit-tier rates, intro / balance-transfer / cash-advance APRs and fees. These are surveyed terms, not offers.
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
Jump to: Top-25 issuers (15) · Banks (16) · Credit-card banks (7) · Store / retail-card issuers (3) · Credit unions (130)
Top-25 issuers (15)
| Issuer | Surveyed purchase APR | Median APR | Annual fee |
|---|---|---|---|
| Bank Of America | 13.49% – 28.24% | 22.24% | $59 – $550 |
| Capital One | 14.9% – 31.24% | 27.24% | $39 – $395 |
| Citibank | 16.49% – 34.24% | 32.49% | $95 – $595 |
| Citizens Bank | 15.74% – 29.24% | 23.49% | $295 |
| Fifth Third Bank | 8.99% – 29.49% | 25.99% | $24 |
| First National Bank Of Omaha | 15.49% – 32.99% | 26.37% | $30 – $249 |
| JPMorgan Chase Bank | 16.74% – 28.24% | 27.49% | $49 – $795 |
| PNC Bank | 18.49% – 30.24% | 26.12% | — |
| Regions Bank | 18.49% – 28.49% | 25.49% | — |
| TD Bank | 17.24% – 28.99% | 23.99% | $29 – $89 |
| TD Bank USA | 28.45% – 28.95% | 28.7% | — |
| Truist Bank | 13.74% – 27.74% | 21.74% | $95 – $450 |
| U.S. Bancorp | 16.49% – 30.49% | 24.49% | — |
| USAA Federal Savings Bank | 10.65% – 27.65% | 24.65% | $95 |
| Wells Fargo Bank | 15.99% – 28.49% | 28.49% | $95 – $99 |
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
Bank Of America · Capital One · Citibank · Citizens Bank · Fifth Third Bank · First National Bank Of Omaha · JPMorgan Chase Bank · PNC Bank · Regions Bank · TD Bank · TD Bank USA · Truist Bank · U.S. Bancorp · USAA Federal Savings Bank · Wells Fargo Bank
Banks (16)
| Issuer | Surveyed purchase APR | Median APR | Annual fee |
|---|---|---|---|
| Blue Ridge Bank | 17.49% – 23.49% | 20.49% | — |
| Evolve Bank & Trust | 29.49% | 29.49% | $99 |
| Farm Bureau Bank Fsb | 16.74% – 29.99% | 17.99% | — |
| First American Bank And Trust | 22.5% | 22.5% | — |
| First Electronic Bank | 16.74% – 29.99% | 28.46% | — |
| First State Bank | 18% | 18% | — |
| Forcht Bank | 12.75% – 24.75% | 21.75% | $295 |
| Hills Bank And Trust Company | 11.75% – 15.75% | 13.75% | — |
| Jonah Bank Of Wyoming | 16.25% | 16.25% | $50 |
| Midfirst Bank | 13.74% – 21.74% | 17.74% | — |
| Sabine State Bank And Trust Company | 16.8% | 16.8% | $12 |
| Solvay Bank | 15.88% | 15.88% | — |
| State Bank And Trust Company, The | 6.99% – 21.99% | 13.99% | — |
| Tcm Bank | 16.74% – 26.74% | 21.74% | — |
| Tlcu Financial | 10% – 21% | 13% | — |
| United Bank | 5.99% – 21.49% | 15.49% | — |
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
Blue Ridge Bank · Evolve Bank & Trust · Farm Bureau Bank Fsb · First American Bank And Trust · First Electronic Bank · First State Bank · Forcht Bank · Hills Bank And Trust Company · Jonah Bank Of Wyoming · Midfirst Bank · Sabine State Bank And Trust Company · Solvay Bank · State Bank And Trust Company, The · Tcm Bank · Tlcu Financial · United Bank
Credit-card banks (7)
Open the credit-card bank hub →
| Issuer | Surveyed purchase APR | Median APR | Annual fee |
|---|---|---|---|
| American Express National Bank | 18.24% – 29.24% | 27.12% | $95 – $5,000 |
| Barclays Bank Delaware | 17.49% – 34.99% | 25.24% | $59 – $1,199 |
| Credit One Bank | 28.74% – 30.49% | 29.99% | $39 – $95 |
| Goldman Sachs Bank USA | 17.49% – 28.49% | 23.24% | — |
| Merrick Bank | 21.95% – 34.7% | 29.49% | $36 – $48 |
| Stride Bank | 9.24% – 35.74% | 20.49% | — |
| Webbank | 29.99% – 35.99% | 32.99% | $39 |
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
American Express National Bank · Barclays Bank Delaware · Credit One Bank · Goldman Sachs Bank USA · Merrick Bank · Stride Bank · Webbank
Store / retail-card issuers (3)
Open the store / retail-card issuer hub →
| Issuer | Surveyed purchase APR | Median APR | Annual fee |
|---|---|---|---|
| Comenity Bank | 17.74% – 35.99% | 22.99% | $149 |
| Comenity Capital Bank | 17.74% – 34.99% | 9.99% | $249 |
| Synchrony Financial | 17.74% – 34.99% | 29.78% | $89 – $99 |
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
Credit unions (130)
| Issuer | Surveyed purchase APR | Median APR | Annual fee |
|---|---|---|---|
| 360 Federal Credit Union | 3.99% | 3.99% | — |
| Achieve Financial Credit Union | 9.9% – 17.9% | 13.9% | — |
| Advanced Financial Federal Credit Union | 14.24% – 16.24% | 15.24% | — |
| Alcoa Community Federal Credit Union | 7.99% – 15.99% | 9.99% | — |
| Align Credit Union | 11.75% – 16.75% | 13.75% | — |
| Allegius Federal Credit Union | 9.95% – 17.95% | 12.95% | — |
| America First Federal Credit Union | 14.99% – 18% | 18% | — |
| Apl Federal Credit Union | 6.49% – 18% | 10.49% | — |
| Arkansas Best Federal Credit Union | 10% – 18% | 11.5% | — |
| Arkansas Federal Credit Union | 9.5% – 18% | 16.04% | — |
| Associated Healthcare Credit Union | 12.99% – 17.99% | 16.49% | — |
| Bellwether Community Credit Union | 12.99% – 25.24% | 17.56% | — |
| Blucurrent Credit Union | 9.9% – 13.9% | 11.9% | — |
| Bluestone Federal Credit Union | 10.25% – 15.25% | 12.5% | — |
| Boeing Employees' Credit Union | 12.74% – 26.24% | 21.12% | — |
| Capital Credit Union | 15.49% – 27.49% | 21.49% | — |
| Central Willamette Credit Union | 10.24% – 21.75% | 13.75% | — |
| Champion Credit Union | 10% – 15% | 12.5% | — |
| Chiropractic Federal Credit Union | 9.9% | 9.9% | — |
| Coloramo Federal Credit Union | 7.9% – 16.49% | 12.49% | — |
| Community Resource Credit Union | 15.24% – 17.99% | 16.24% | — |
| Communityamerica Federal Credit Union | 11.99% – 18% | 17.99% | — |
| Cpm Federal Credit Union | 10.99% – 16.99% | 13.99% | — |
| Credit Union For All, The | 9.99% – 19.99% | 13.49% | — |
| Credit Union Of New Jersey | 11.65% – 18% | 13.65% | — |
| Cu Hawaii Federal Credit Union | 11% – 17.25% | 13% | — |
| Cyprus Federal Credit Union | 10.49% – 18% | 12.49% | — |
| Dakotaland Federal Credit Union | 9.9% – 17.9% | 11.9% | — |
| Del-One Federal Credit Union | 13.25% – 18% | 16.08% | — |
| Delta Community Credit Union | 13.25% – 17.25% | 15.25% | — |
| Destinations Credit Union | 9.5% – 19.5% | 9.5% | — |
| Down East Credit Union | 11.9% – 17.9% | 14.9% | — |
| Eastrise Federal Credit Union | 11% – 18% | 16.5% | — |
| Educators Credit Union | 10.9% – 21.25% | 16.08% | — |
| Electel Cooperative Federal Credit Union | 9.9% – 17.9% | 13.9% | — |
| Elevations Credit Union | 11.74% – 21% | 18.42% | $49 |
| Empower Blue Credit Union | 4% – 18% | 11% | — |
| First American Credit Union | 3.99% – 18.99% | 9.99% | $25 |
| Firstmark Credit Union | 15.25% – 18% | 16.25% | — |
| Gecu Federal Credit Union | 11.9% – 17.9% | 14.95% | — |
| Georgia'S Own Credit Union | 17.74% – 17.99% | 17.99% | — |
| Greater Pittsburgh Police Federal Credit Union | 8.99% | 8.99% | — |
| Greenville Federal Credit Union | 13.49% – 17.99% | 15.74% | $49 |
| Greenwood Credit Union | 12.49% – 21% | 15.74% | — |
| Grow Financial Federal Credit Union | 10.49% – 17.99% | 13.49% | — |
| Gundersen Credit Union | 8.9% | 8.9% | — |
| Hanscom Federal Credit Union | 11.99% – 17.99% | 15.99% | — |
| Harvard Federal Credit Union | 13.24% – 18% | 15.37% | — |
| High Point Federal Credit Union | 11.5% – 17.99% | 14.5% | — |
| Homeland Credit Union, Inc. | 3% – 18.99% | 11% | $10 |
| Horizon Credit Union | 17.5% – 21% | 20% | — |
| Idaho Central Credit Union | 11.24% – 24% | 14.27% | — |
| Illinois Educators Credit Union | 14.9% | 14.9% | — |
| Joplin Metro Credit Union | 10.9% – 15.9% | 12.2% | — |
| Jovia Financial Federal Credit Union | 11.49% – 17.99% | 16.99% | — |
| Kings Federal Credit Union | 8.95% – 18% | 12.3% | — |
| Kirtland Federal Credit Union | 9.75% – 16.5% | 12.25% | — |
| Landings Credit Union | 9.25% – 15.25% | 12.25% | — |
| Langley Federal Credit Union | 10.5% – 18% | 12.5% | — |
| Latino Community Credit Union | 11.25% – 16.25% | 13.75% | — |
| Lighthouse Federal Credit Union | 12.49% | 12.49% | — |
| Long Reach Federal Credit Union | 10.9% | 10.9% | — |
| Magnolia Federal Credit Union | 8.75% – 18% | 11.75% | — |
| Matanuska Valley Federal Credit Union | 11% – 16% | 13.5% | — |
| Maui County Federal Credit Union | 7% – 17.5% | 14.5% | — |
| Maui Federal Credit Union | 6.99% – 18% | 10.57% | — |
| Meridian Trust Federal Credit Union | 12% | 12% | — |
| Mid American Credit Union | 9.9% – 14.9% | 9.9% | — |
| Mid Carolina Credit Union | 7.45% – 18% | 12.95% | — |
| Mirastar Federal Credit Union | 14.99% | 14.99% | — |
| Mission Federal Credit Union | 13.99% – 17.99% | 15.99% | — |
| N A E Federal Credit Union | 8.99% – 16.99% | 10.49% | — |
| Navy Federal Credit Union | 10.49% – 18% | 16.45% | $49 |
| Nih Federal Credit Union | 11.99% – 16.99% | 13.99% | — |
| North Country Federal Credit Union | 6.45% – 16.95% | 11.95% | — |
| North Star Community Credit Union | 11% – 13% | 12% | — |
| Oklahoma Educators Credit Union | 9.49% – 18% | 11.45% | — |
| Oklahoma'S Credit Union | 13.49% – 17.99% | 14.49% | — |
| Omaha Police Federal Credit Union | 8.99% – 18% | 12.99% | — |
| One Nevada Credit Union | 11.75% – 20.75% | 16.25% | — |
| Orlando Credit Union | 13.24% – 18% | 16.12% | — |
| Park City Credit Union | 11% – 19% | 13.5% | — |
| Pathways Financial Credit Union, Inc. | 11.49% – 18.99% | 13.2% | — |
| Pennsylvania Central Federal Credit Union | 9.9% | 9.9% | — |
| Pennsylvania State Employees Cu | 12.9% | 12.9% | — |
| Pentagon Federal Credit Union | 17.99% | 17.99% | $95 |
| Premier America Credit Union | 11.99% – 24.99% | 13.99% | — |
| Priority First Federal Credit Union | 8.9% – 15.4% | 10.9% | — |
| Proponent Federal Credit Union | 11.5% – 18% | 15% | — |
| Publix Employees Federal Credit Union | 9.9% | 9.9% | — |
| Ravalli County Federal Credit Union | 9.9% | 9.9% | — |
| Ravenswood Federal Credit Union | 12.9% | 12.9% | — |
| Red Canoe Credit Union | 4.9% – 23.9% | 15.9% | — |
| River Valley Credit Union | 7.5% – 11.5% | 9.5% | — |
| Sacramento Credit Union | 11.5% – 21.4% | 13.4% | — |
| Sandia Area Federal Credit Union | 8.49% – 17.99% | 11.99% | — |
| Schoolsfirst Federal Credit Union | 10% – 17.9% | 13.95% | — |
| Scott Credit Union | 11.9% – 17.9% | 15.5% | — |
| Security Service Federal Credit Union | 10.99% – 18% | 10.99% | — |
| Service Federal Credit Union | 17.65% – 18% | 17.83% | — |
| Siouxland Federal Credit Union | 9.49% | 9.49% | — |
| Smw Financial Credit Union | 12.99% – 18% | 15.79% | — |
| Southern Credit Union, The | 11.9% | 11.9% | — |
| Southern Security Federal Credit Union | 13.75% – 18% | 15.97% | — |
| Southpoint Financial Credit Union | 7% – 18% | 16.25% | — |
| Southwest 66 Credit Union | 13.49% – 18% | 15.87% | — |
| Statewide Federal Credit Union | 9.95% – 17.95% | 14.95% | — |
| Summit Credit Union | 8.95% – 17.95% | 11.95% | — |
| Sun East Federal Credit Union | 12.49% – 18% | 14.99% | — |
| Sunmark Credit Union | 11.49% – 22.49% | 17.49% | — |
| Texans Credit Union | 13.65% – 17.99% | 15.82% | — |
| Three Rivers Federal Credit Union | 14.95% – 18% | 16.95% | — |
| Tidemark Federal Credit Union | 11.5% – 18% | 16.4% | — |
| Tinker Federal Credit Union | 3.99% – 18% | 3.99% | — |
| Tongass Federal Credit Union | 9.95% – 12.95% | 11.45% | — |
| Tru Federal Credit Union | 7.99% – 15.99% | 10.99% | — |
| Trugrocer Federal Credit Union | 16.9% | 16.9% | — |
| Tucson Federal Credit Union | 14% – 16.75% | 14.5% | — |
| Unison Credit Union | 9.99% – 12.99% | 11.49% | — |
| United Consumers Credit Union | 12.24% – 26.24% | 15.36% | — |
| United Savings Credit Union | 12.25% – 21.25% | 16.42% | — |
| University Of Kentucky Federal Credit Union | 10.74% – 18% | 14.37% | — |
| Usf Federal Credit Union | 11.99% – 17.99% | 15.49% | — |
| Valley Strong Credit Union | 12.75% – 17.9% | 16.75% | — |
| Vantage Credit Union | 12.49% – 19.49% | 14.74% | — |
| Wave Federal Credit Union | 11.99% | 11.99% | — |
| Westmark Credit Union | 10.75% – 20.24% | 16.75% | — |
| Weststar Credit Union | 11.24% – 17.99% | 12.24% | — |
| Whatcom Educational Credit Union | 14.24% – 21.24% | 17.24% | — |
| Wyhy Federal Credit Union | 11.9% – 18% | 14.71% | — |
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
360 Federal Credit Union · Achieve Financial Credit Union · Advanced Financial Federal Credit Union · Alcoa Community Federal Credit Union · Align Credit Union · Allegius Federal Credit Union · America First Federal Credit Union · Apl Federal Credit Union · Arkansas Best Federal Credit Union · Arkansas Federal Credit Union · Associated Healthcare Credit Union · Bellwether Community Credit Union · Blucurrent Credit Union · Bluestone Federal Credit Union · Boeing Employees' Credit Union · Capital Credit Union · Central Willamette Credit Union · Champion Credit Union · Chiropractic Federal Credit Union · Coloramo Federal Credit Union · Community Resource Credit Union · Communityamerica Federal Credit Union · Cpm Federal Credit Union · Credit Union For All, The · Credit Union Of New Jersey · Cu Hawaii Federal Credit Union · Cyprus Federal Credit Union · Dakotaland Federal Credit Union · Del-One Federal Credit Union · Delta Community Credit Union · Destinations Credit Union · Down East Credit Union · Eastrise Federal Credit Union · Educators Credit Union · Electel Cooperative Federal Credit Union · Elevations Credit Union · Empower Blue Credit Union · First American Credit Union · Firstmark Credit Union · Gecu Federal Credit Union · Georgia'S Own Credit Union · Greater Pittsburgh Police Federal Credit Union · Greenville Federal Credit Union · Greenwood Credit Union · Grow Financial Federal Credit Union · Gundersen Credit Union · Hanscom Federal Credit Union · Harvard Federal Credit Union · High Point Federal Credit Union · Homeland Credit Union, Inc. · Horizon Credit Union · Idaho Central Credit Union · Illinois Educators Credit Union · Joplin Metro Credit Union · Jovia Financial Federal Credit Union · Kings Federal Credit Union · Kirtland Federal Credit Union · Landings Credit Union · Langley Federal Credit Union · Latino Community Credit Union · Lighthouse Federal Credit Union · Long Reach Federal Credit Union · Magnolia Federal Credit Union · Matanuska Valley Federal Credit Union · Maui County Federal Credit Union · Maui Federal Credit Union · Meridian Trust Federal Credit Union · Mid American Credit Union · Mid Carolina Credit Union · Mirastar Federal Credit Union · Mission Federal Credit Union · N A E Federal Credit Union · Navy Federal Credit Union · Nih Federal Credit Union · North Country Federal Credit Union · North Star Community Credit Union · Oklahoma Educators Credit Union · Oklahoma'S Credit Union · Omaha Police Federal Credit Union · One Nevada Credit Union · Orlando Credit Union · Park City Credit Union · Pathways Financial Credit Union, Inc. · Pennsylvania Central Federal Credit Union · Pennsylvania State Employees Cu · Pentagon Federal Credit Union · Premier America Credit Union · Priority First Federal Credit Union · Proponent Federal Credit Union · Publix Employees Federal Credit Union · Ravalli County Federal Credit Union · Ravenswood Federal Credit Union · Red Canoe Credit Union · River Valley Credit Union · Sacramento Credit Union · Sandia Area Federal Credit Union · Schoolsfirst Federal Credit Union · Scott Credit Union · Security Service Federal Credit Union · Service Federal Credit Union · Siouxland Federal Credit Union · Smw Financial Credit Union · Southern Credit Union, The · Southern Security Federal Credit Union · Southpoint Financial Credit Union · Southwest 66 Credit Union · Statewide Federal Credit Union · Summit Credit Union · Sun East Federal Credit Union · Sunmark Credit Union · Texans Credit Union · Three Rivers Federal Credit Union · Tidemark Federal Credit Union · Tinker Federal Credit Union · Tongass Federal Credit Union · Tru Federal Credit Union · Trugrocer Federal Credit Union · Tucson Federal Credit Union · Unison Credit Union · United Consumers Credit Union · United Savings Credit Union · University Of Kentucky Federal Credit Union · Usf Federal Credit Union · Valley Strong Credit Union · Vantage Credit Union · Wave Federal Credit Union · Westmark Credit Union · Weststar Credit Union · Whatcom Educational Credit Union · Wyhy Federal Credit Union
Frequently asked questions
How many credit card issuers are in the CFPB survey?
The CFPB Terms of Credit Card Plans survey covers over 150 issuers - the 25 largest plus a geographically distributed sample of at least 125 smaller banks and credit unions. We surface the 171 of them that reported a usable purchase APR, across 663 products.
Which issuers have the lowest APRs?
Credit unions, as a group. Federal credit unions are capped at an 18% APR by law, so their surveyed ranges sit well below large banks and store-card issuers, which can exceed 30%.
Sources & accuracy
CFPB Terms of Credit Card Plans (TCCP) Survey, U.S. public domain, CFPB TCCP survey, Jul-Dec 2025. Surveyed terms are not offers. See our methodology.
Last updated: 2026-06-29