Lowest credit card APR issuers
Ranked by reported minimum purchase APR · CFPB TCCP survey, Jul-Dec 2025
Homeland Credit Union, Inc. reported the lowest minimum purchase APR in the CFPB survey at 3%. Credit unions fill nearly the entire low end - federal credit unions are capped at an 18% APR by law. The CFPB found small banks and credit unions charge roughly 8 to 10 percentage points (large vs small issuers, across credit tiers) less than large issuers. Surveyed terms, not offers.
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
Top 30 issuers by lowest surveyed APR
| # | Issuer | Type | Surveyed purchase APR | Annual fee |
|---|---|---|---|---|
| 1 | Homeland Credit Union, Inc. | Credit union | 3% – 18.99% | $10 |
| 2 | 360 Federal Credit Union | Credit union | 3.99% | — |
| 3 | First American Credit Union | Credit union | 3.99% – 18.99% | $25 |
| 4 | Tinker Federal Credit Union | Credit union | 3.99% – 18% | — |
| 5 | Empower Blue Credit Union | Credit union | 4% – 18% | — |
| 6 | Red Canoe Credit Union | Credit union | 4.9% – 23.9% | — |
| 7 | United Bank | Bank | 5.99% – 21.49% | — |
| 8 | North Country Federal Credit Union | Credit union | 6.45% – 16.95% | — |
| 9 | Apl Federal Credit Union | Credit union | 6.49% – 18% | — |
| 10 | Maui Federal Credit Union | Credit union | 6.99% – 18% | — |
| 11 | State Bank And Trust Company, The | Bank | 6.99% – 21.99% | — |
| 12 | Maui County Federal Credit Union | Credit union | 7% – 17.5% | — |
| 13 | Southpoint Financial Credit Union | Credit union | 7% – 18% | — |
| 14 | Mid Carolina Credit Union | Credit union | 7.45% – 18% | — |
| 15 | River Valley Credit Union | Credit union | 7.5% – 11.5% | — |
| 16 | Coloramo Federal Credit Union | Credit union | 7.9% – 16.49% | — |
| 17 | Alcoa Community Federal Credit Union | Credit union | 7.99% – 15.99% | — |
| 18 | Tru Federal Credit Union | Credit union | 7.99% – 15.99% | — |
| 19 | Sandia Area Federal Credit Union | Credit union | 8.49% – 17.99% | — |
| 20 | Magnolia Federal Credit Union | Credit union | 8.75% – 18% | — |
| 21 | Gundersen Credit Union | Credit union | 8.9% | — |
| 22 | Priority First Federal Credit Union | Credit union | 8.9% – 15.4% | — |
| 23 | Kings Federal Credit Union | Credit union | 8.95% – 18% | — |
| 24 | Summit Credit Union | Credit union | 8.95% – 17.95% | — |
| 25 | Fifth Third Bank | Top-25 issuer | 8.99% – 29.49% | $24 |
| 26 | Greater Pittsburgh Police Federal Credit Union | Credit union | 8.99% | — |
| 27 | N A E Federal Credit Union | Credit union | 8.99% – 16.99% | — |
| 28 | Omaha Police Federal Credit Union | Credit union | 8.99% – 18% | — |
| 29 | Stride Bank | Credit-card bank | 9.24% – 35.74% | — |
| 30 | Landings Credit Union | Credit union | 9.25% – 15.25% | — |
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
Homeland Credit Union, Inc. · 360 Federal Credit Union · First American Credit Union · Tinker Federal Credit Union · Empower Blue Credit Union · Red Canoe Credit Union · United Bank · North Country Federal Credit Union · Apl Federal Credit Union · Maui Federal Credit Union · State Bank And Trust Company, The · Maui County Federal Credit Union
Frequently asked questions
Which credit card issuer has the lowest APR?
In the CFPB survey, Homeland Credit Union, Inc. reported the lowest minimum purchase APR at 3%. Credit unions fill almost the entire low end - federal credit unions are capped at an 18% APR by law and often price below it.
Are credit union credit cards always cheaper?
Not always for every card, but as a group, yes. The CFPB found small banks and credit unions charge roughly 8 to 10 percentage points (large vs small issuers, across credit tiers) less than large issuers for the same credit tier. ~$400-$500/yr saved on an average $5,000 balance by using a small bank or credit union card instead of a large issuer (CFPB).
More rankings
Sources & accuracy
CFPB Terms of Credit Card Plans (TCCP) Survey, U.S. public domain, CFPB TCCP survey, Jul-Dec 2025. Surveyed terms are not offers. See our methodology.
Last updated: 2026-06-29