Highest credit card APR issuers
Ranked by reported maximum purchase APR · CFPB TCCP survey, Jul-Dec 2025
Comenity Bank reported the highest maximum purchase APR in the CFPB survey at 35.99%. The top of the list is dominated by store and retail-card issuers, whose surveyed APRs reach 30%-36%. Surveyed terms, not offers.
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
Top 30 issuers by highest surveyed APR
| # | Issuer | Type | Surveyed purchase APR | Annual fee |
|---|---|---|---|---|
| 1 | Comenity Bank | Store / retail-card issuer | 17.74% – 35.99% | $149 |
| 2 | Webbank | Credit-card bank | 29.99% – 35.99% | $39 |
| 3 | Stride Bank | Credit-card bank | 9.24% – 35.74% | — |
| 4 | Barclays Bank Delaware | Credit-card bank | 17.49% – 34.99% | $59 – $1,199 |
| 5 | Comenity Capital Bank | Store / retail-card issuer | 17.74% – 34.99% | $249 |
| 6 | Synchrony Financial | Store / retail-card issuer | 17.74% – 34.99% | $89 – $99 |
| 7 | Merrick Bank | Credit-card bank | 21.95% – 34.7% | $36 – $48 |
| 8 | Citibank | Top-25 issuer | 16.49% – 34.24% | $95 – $595 |
| 9 | First National Bank Of Omaha | Top-25 issuer | 15.49% – 32.99% | $30 – $249 |
| 10 | Capital One | Top-25 issuer | 14.9% – 31.24% | $39 – $395 |
| 11 | Credit One Bank | Credit-card bank | 28.74% – 30.49% | $39 – $95 |
| 12 | U.S. Bancorp | Top-25 issuer | 16.49% – 30.49% | — |
| 13 | PNC Bank | Top-25 issuer | 18.49% – 30.24% | — |
| 14 | Farm Bureau Bank Fsb | Bank | 16.74% – 29.99% | — |
| 15 | First Electronic Bank | Bank | 16.74% – 29.99% | — |
| 16 | Evolve Bank & Trust | Bank | 29.49% | $99 |
| 17 | Fifth Third Bank | Top-25 issuer | 8.99% – 29.49% | $24 |
| 18 | American Express National Bank | Credit-card bank | 18.24% – 29.24% | $95 – $5,000 |
| 19 | Citizens Bank | Top-25 issuer | 15.74% – 29.24% | $295 |
| 20 | TD Bank | Top-25 issuer | 17.24% – 28.99% | $29 – $89 |
| 21 | TD Bank USA | Top-25 issuer | 28.45% – 28.95% | — |
| 22 | Goldman Sachs Bank USA | Credit-card bank | 17.49% – 28.49% | — |
| 23 | Regions Bank | Top-25 issuer | 18.49% – 28.49% | — |
| 24 | Wells Fargo Bank | Top-25 issuer | 15.99% – 28.49% | $95 – $99 |
| 25 | Bank Of America | Top-25 issuer | 13.49% – 28.24% | $59 – $550 |
| 26 | JPMorgan Chase Bank | Top-25 issuer | 16.74% – 28.24% | $49 – $795 |
| 27 | Truist Bank | Top-25 issuer | 13.74% – 27.74% | $95 – $450 |
| 28 | USAA Federal Savings Bank | Top-25 issuer | 10.65% – 27.65% | $95 |
| 29 | Capital Credit Union | Credit union | 15.49% – 27.49% | — |
| 30 | Tcm Bank | Bank | 16.74% – 26.74% | — |
Source: CFPB Terms of Credit Card Plans (TCCP) Survey. Data as of CFPB TCCP survey, Jul-Dec 2025.
Comenity Bank · Webbank · Stride Bank · Barclays Bank Delaware · Comenity Capital Bank · Synchrony Financial · Merrick Bank · Citibank · First National Bank Of Omaha · Capital One · Credit One Bank · U.S. Bancorp
Frequently asked questions
Which credit card issuer has the highest APR?
In the CFPB survey, Comenity Bank reported the highest maximum purchase APR at 35.99%. Store and retail-card issuers (Synchrony, Comenity/Bread) cluster at the top, with surveyed APRs near 30% to 36%.
Why do store cards have such high APRs?
Store/retail cards are approved with looser credit standards, are rarely the cardholder's main card, and often come with deferred-interest promotions. Issuers price the higher risk in, pushing APRs toward the legal and market ceiling - frequently above 30%.
More rankings
Sources & accuracy
CFPB Terms of Credit Card Plans (TCCP) Survey, U.S. public domain, CFPB TCCP survey, Jul-Dec 2025. Surveyed terms are not offers. See our methodology.
Last updated: 2026-06-29